| Parameters |
1
Transworld Shipping Lines Limited
|
|
|---|---|---|
| Industry | Logistics, Marine, Transport & Mobility | |
| Product Profile/Sector | Warehousing, shipping, ship owning, logistics, aviation | |
| HO Location | Mumbai, India | |
| Factory Locations | — | |
| Net Zero Target | 2043 | |
| Certifications & Accreditations | — | |
| Reports | BRSR, GRI, SASB | |
| Ratings | — | |
| Profile | View Profile | |
| Parameters |
1
Transworld Shipping Lines Limited
|
|
|---|---|---|
| Energy Detail | Efforts include incorporating advanced technologies, investing in cleaner energy, providing on-the-job training for both onshore and offshore staff, and taking actions to mitigate climate change impacts. The Company remains dedicated to inculcating energy efficient improvements. for the existing vessels. | |
| Parameters | Year |
1
Transworld Shipping Lines Limited
|
|---|---|---|
Renewable Sources |
||
| Electricity | 2024-25 | 0GJ |
| 2023-24 | 0GJ | |
| Fuel | 2024-25 | 0GJ |
| 2023-24 | 0GJ | |
| Other sources | — | — |
| Total Renewable Energy | 2024-25 | 0GJ |
| 2023-24 | 0GJ | |
Non-Renewable Sources |
||
| Electricity | 2024-25 | 178.56GJ |
| 2023-24 | 194.48GJ | |
| Fuel | 2024-25 | 2870473.35GJ |
| 2023-24 | 2221033.32GJ | |
| Other sources | — | — |
| Total Non-Renewable Energy | 2024-25 | 2870652GJ |
| 2023-24 | 22,21,227.8GJ | |
| Total Energy Consumed | 2024-25 | 2870652GJ |
| 2023-24 | 22,21,227.8GJ | |
| Renewable Power % | 2024-25 | 0% |
| 2023-24 | 0% | |
Intensity Metrics |
||
| Per ₹ of turnover | 2024-25 | 6323GJ/Cr INR turnover |
| 2023-24 | 6767GJ/Cr INR turnover | |
| In terms of physical output | — | — |
No yearly data values available to compare for these companies.
| Parameters |
1
Transworld Shipping Lines Limited
|
|
|---|---|---|
| Waste Detail | Transworld Group’s fleet waste management plan, aligned with MARPOL Annex V, covers five key procedures—collection, sorting, disposal, storage, and recording—for managing all hazardous and solid waste onboard. Each vessel is equipped with stainless steel bins for waste segregation. The Company promotes waste reduction, recycling, and shore-based disposal while ensuring all waste activities are logged in each vessel’s waste logbook in compliance with international environmental regulations. | |
| Parameters | Year |
1
Transworld Shipping Lines Limited
|
|---|---|---|
Waste Generated |
||
| Plastic waste | 2024-25 | 121.66MT |
| 2023-24 | 160MT | |
| E-waste | 2024-25 | 4.74t |
| 2023-24 | 6.66t | |
| Biomedical waste | — | — |
| Construction waste | — | — |
| Battery waste | — | — |
| Radioactive waste | — | — |
| Other Hazardous waste | 2024-25 | 0t |
| 2023-24 | 0t | |
| Other Non-Hazardous waste | 2024-25 | 6968.21t |
| 2023-24 | 8818.58t | |
| Total Waste Generated | 2024-25 | 7094.61MT |
| 2023-24 | 8985.24MT | |
Waste Recovered |
||
| Plastic waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| E-waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Biomedical waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Construction waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Battery waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Radioactive waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Other Hazardous waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Other Non-Hazardous waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Total Waste Recovered | ||
| Recycled | 2024-25 | 0MT |
| 2023-24 | 0MT | |
| Re-used | 2024-25 | 0 |
| 2023-24 | 0 | |
| Other | 2024-25 | 0 |
| 2023-24 | 0 | |
| Total Waste Recovered | — | — |
Waste Disposed |
||
| Plastic waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| E-waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Biomedical waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Construction waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Battery waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Radioactive waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Other Hazardous waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Other Non-Hazardous waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Total waste disposed | ||
| Incineration | 2024-25 | 0 |
| 2023-24 | 0 | |
| Landfilling | 2024-25 | 0 |
| 2023-24 | 0 | |
| Other | 2024-25 | 0 |
| 2023-24 | 0 | |
| Total waste disposed | — | — |
Intensity Metrics |
||
| Per ₹ of turnover | 2024-25 | 15.6MT/Crore INR |
| 2023-24 | 27.3MT/Crore INR | |
| In terms of physical output | — | — |
| Parameters |
1
Transworld Shipping Lines Limited
|
|
|---|---|---|
| Emission Detail | The company is committed to achieving carbon neutrality and has aligned with IMO climate and air pollution guidelines by implementing EEXI and CII mapping across all vessels through enhanced data management and digitization, ensuring greater transparency. Over 99% of its GHG emissions arise from Scope 1 vessel operations; to address this, the company has initiated multiple proactive measures to reduce emissions. Transworld is committed to becoming carbon neutral in operations by the year 2043. | |
| Parameters | Year |
1
Transworld Shipping Lines Limited
|
|---|---|---|
| Scope 1 | 2024-25 | 2,23,139.38MTCO2e |
| 2023-24 | 170,772.86MTCO2e | |
| Scope 2 | 2024-25 | 35.22MTCO2e |
| 2023-24 | 38.35MTCO2e | |
| Scope 3 | — | — |
Intensity Metrics |
||
| Scope 1 + 2 per ₹ of turnover | 2024-25 | 491.6tCO2e/Cr INR |
| 2023-24 | 520.4tCO2e/Cr INR | |
| Scope 1 + 2 per unit of physical output | — | — |
| Scope 3 per ₹ of turnover | — | — |
| Scope 3 per unit of physical output | — | — |
Air Pollutants |
||
| NOx | — | — |
| SOx | — | — |
| Particulate Matter | — | — |
| Persistent Organic Pollutants | — | — |
| Volatile Organic Compounds | — | — |
| Hazardous Air Pollutants | — | — |
| Parameters |
1
Transworld Shipping Lines Limited
|
|
|---|---|---|
| CSR for Climate Action | Philosophy of creating and delivering holistic, long-term and sustainable value and remains committed to ensure an inclusive governance approach through projects like stewardship of marine environment, waste management and tree plantation. | |
| Parameters | Year |
1
Transworld Shipping Lines Limited
|
|---|---|---|
| CSR Budget | 2024-25 | 2.04Cr Rs |
| Parameters |
1
Transworld Shipping Lines Limited
|
|
|---|---|---|
| Product Stewardship | The Supply Chain Sustainability Assessment Questionnaire, covering sustainable management, risk management, environmental protection, labor security, and data security, was distributed to all suppliers. It received a strong response, with 100% participation from new key suppliers. This proactive initiative helps uphold high sustainability and ethical standards across the supply chain. | |
| Parameters |
1
Transworld Shipping Lines Limited
|
|
|---|---|---|
| Natural Capital | The Company is committed to protecting aquatic biodiversity by adhering to mandatory regulations and participating in voluntary programs that minimize operational impacts on marine ecosystems. Biodiversity impact assessments are conducted for all vessels, with focused management of risks related to ballast water, oil spills, marine plastics, and waste. Proactively takes part in ecosystem restoration projects such as tree planting and replanting of corals and mangroves. Transworld Group participates in vessel speed reduction programs in North America, the North Atlantic, and Panama to reduce the risk of ship strikes on whales. | |