| Parameters |
1
Maruti Suzuki India Limited
|
|
|---|---|---|
| Industry | Transport & Mobility, Automotives, Automotive Components | |
| Product Profile/Sector | Motor vehicles, Components, Spare parts | |
| HO Location | New Delhi, India | |
| Factory Locations | Gurugram, Haryana, Ahmedabad, Gujarat, and 3 others | |
| Net Zero Target | 2070 | |
| Certifications & Accreditations | ISO 14001 | |
| Reports | BRSR, GRI | |
| Ratings | — | |
| Profile | View Profile | |
| Parameters |
1
Maruti Suzuki India Limited
|
|
|---|---|---|
| Energy Detail | The Company is increasing the use of solar power in manufacturing of vehicles. Additionally, solar power panels are installed in parking areas to shield cars from harsh weather conditions. Besides, the Company is increasing the share of green power sourced from Haryana's State Electricity Distribution Board for its consumption. These initiatives in solar power and green power will help the Company meaningfully shift its dependence towards renewable energy. | |
| Parameters | Year |
1
Maruti Suzuki India Limited
|
|---|---|---|
Renewable Sources |
||
| Electricity | 2024-25 | 3,54,755GJ |
| 2023-24 | 3,08,525GJ | |
| Fuel | 2024-25 | 2096GJ |
| 2023-24 | 429GJ | |
| Other sources | — | — |
| Total Renewable Energy | 2024-25 | 3,56,851GJ |
| 2023-24 | 3,08,954GJ | |
Non-Renewable Sources |
||
| Electricity | 2024-25 | 10,66,664GJ |
| 2023-24 | 10,15,979GJ | |
| Fuel | 2024-25 | 39,87,464GJ |
| 2023-24 | 37,61,887GJ | |
| Other sources | — | — |
| Total Non-Renewable Energy | 2024-25 | 50,54,127GJ |
| 2023-24 | 47,77,866GJ | |
| Total Energy Consumed | 2024-25 | 54,10,978GJ |
| 2023-24 | 50,86,820GJ | |
| Renewable Power % | 2024-25 | 6.59% |
| 2023-24 | 6.07% | |
Intensity Metrics |
||
| Per ₹ of turnover | 2024-25 | 35.62GJ/Crore INR turnover |
| 2023-24 | 36.09GJ/Crore INR turnover | |
| In terms of physical output | 2024-25 | 4.13GJ/vehicle |
| 2023-24 | 4.39GJ/vehicle | |
| Parameters |
1
Maruti Suzuki India Limited
|
|
|---|---|---|
| Water Detail | The Company has in place 298 groundwater recharge pits across its manufacturing locations and R&D centre, and has not withdrawn groundwater across its manufacturing and R&D facilities over the past four years. The Company meets its entire water requirement through canal. By integrating advanced water conservation technologies and practices, the Company ensures long-term operational resilience while contributing to environmental preservation. | |
| Parameters | Year |
1
Maruti Suzuki India Limited
|
|---|---|---|
Source |
||
| Surface water | — | — |
| Groundwater | — | — |
| Purchased water | 2024-25 | 21,28,699KL |
| 2023-24 | 19,46,609KL | |
| Seawater/desalinated water | — | — |
| Other sources | — | — |
| Total Water Withdrawal | 2024-25 | 21,28,699KL |
| 2023-24 | 19,46,609KL | |
| Consumption | 2024-25 | 21,28,699KL |
| 2023-24 | 19,46,609KL | |
Water Discharged |
||
| Surface water | ||
| No treatment | — | — |
| With treatment | — | — |
| Groundwater | ||
| No treatment | — | — |
| With treatment | — | — |
| Seawater | ||
| No treatment | — | — |
| With treatment | — | — |
| Sent to third parties | ||
| No treatment | — | — |
| With treatment | — | — |
| Other channels | ||
| No treatment | — | — |
| With treatment | — | — |
| Total Water Discharged | — | — |
| % Replacement of Consumption | — | — |
Intensity Metrics |
||
| Per ₹ of turnover | 2024-25 | 14.01KL/Crore INR turnover |
| 2023-24 | 13.81KL/Crore INR turnover | |
| In terms of physical output | 2024-25 | 1.63KL/Vehicle |
| 2023-24 | 1.68KL/Vehicle | |
| Parameters |
1
Maruti Suzuki India Limited
|
|
|---|---|---|
| Waste Detail | The Company ensures zero waste-to-landfill through 3R principle—Reduce, Reuse, and Recycle—to maximise resource efficiency and minimise waste generation and promote industrial symbiosis. Nearly 5,000 MT of steel was saved in FY 2024-25 through yield improvement activities undertaken at the company and across its suppliers’ manufacturing facilities. Suppliers and other recycling agents reused more than 103,000 MT of steel scrap and 6,400 MT of non-ferrous (aluminium) scrap generated by the Company. | |
| Parameters | Year |
1
Maruti Suzuki India Limited
|
|---|---|---|
Waste Generated |
||
| Plastic waste | 2024-25 | 2,706MT |
| 2023-24 | 2,413MT | |
| E-waste | 2024-25 | 70MT |
| 2023-24 | 75MT | |
| Biomedical waste | 2024-25 | 0.14MT |
| 2023-24 | 0.13MT | |
| Construction waste | 2024-25 | 18377MT |
| 2023-24 | 18969MT | |
| Battery waste | 2024-25 | 148MT |
| 2023-24 | 107MT | |
| Radioactive waste | — | — |
| Other Hazardous waste | 2024-25 | 20173MT |
| 2023-24 | 19499MT | |
| Other Non-Hazardous waste | 2024-25 | 147294MT |
| 2023-24 | 134076MT | |
| Total Waste Generated | 2024-25 | 188768MT |
| 2023-24 | 175131MT | |
Waste Recovered |
||
| Plastic waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| E-waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Biomedical waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Construction waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Battery waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Radioactive waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Other Hazardous waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Other Non-Hazardous waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Total Waste Recovered | ||
| Recycled | 2024-25 | 155244MT |
| 2023-24 | 141184MT | |
| Re-used | — | — |
| Other | 2024-25 | 15148MT |
| 2023-24 | 14985MT | |
| Total Waste Recovered | 2024-25 | 170392MT |
| 2023-24 | 156169MT | |
Waste Disposed |
||
| Plastic waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| E-waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Biomedical waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Construction waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Battery waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Radioactive waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Other Hazardous waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Other Non-Hazardous waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Total waste disposed | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | 2024-25 | 18377MT |
| 2023-24 | 18962MT | |
| Total waste disposed | — | — |
Intensity Metrics |
||
| Per ₹ of turnover | 2024-25 | 1.24MT/Crore INR turnover |
| 2023-24 | 1.24MT/Crore INR turnover | |
| In terms of physical output | 2024-25 | 0.14MT/vehicle |
| 2023-24 | 0.15MT/vehicle | |
| Parameters |
1
Maruti Suzuki India Limited
|
|
|---|---|---|
| Emission Detail | The Company is fully committed to supporting India’s goal of achieving Net Zero carbon emissions by 2070. The Company strategy is to deploy all technologies so that every vehicle in the entire fleet contributes to carbon emission reduction. The share of captive solar power and sourced green electricity in the overall electricity consumption at manufacturing locations and R&D facilities increased from 15.6% in FY 2023-24 to 16.3% in FY 2024-25 which lead to avoidance of 59,537 tCO2 GHG emissions. | |
| Parameters | Year |
1
Maruti Suzuki India Limited
|
|---|---|---|
| Scope 1 | 2024-25 | 2,25,537MTCO₂e |
| 2023-24 | 2,12,545MTCO₂e | |
| Scope 2 | 2024-25 | 2,15,368MTCO₂e |
| 2023-24 | 2,02,067MTCO₂e | |
| Scope 3 | 2024-25 | 3,22,64,576MTCO₂e |
| 2023-24 | 3,40,07,146MTCO₂e | |
Intensity Metrics |
||
| Scope 1 + 2 per ₹ of turnover | 2024-25 | 2.9Scope 1+2 tCO2e/Crore INR turnover |
| 2023-24 | 2.94Scope 1+2 tCO2e/Crore INR turnover | |
| Scope 1 + 2 per unit of physical output | 2024-25 | 0.34Scope 1+2 tCO2e/Vehicle |
| 2023-24 | 0.36Scope 1+2 tCO2e/Vehicle | |
| Scope 3 per ₹ of turnover | 2024-25 | 212.41Scope 3 tCO2e/Crore INR turnover |
| 2023-24 | 241.3Scope 3 tCO2e/Crore INR turnover | |
| Scope 3 per unit of physical output | — | — |
Air Pollutants |
||
| NOx | 2024-25 | 265.61MT |
| 2023-24 | 168.66MT | |
| SOx | 2024-25 | 488.83MT |
| 2023-24 | 400.32MT | |
| Particulate Matter | 2024-25 | 77.24MT |
| 2023-24 | 80.21MT | |
| Persistent Organic Pollutants | — | — |
| Volatile Organic Compounds | — | — |
| Hazardous Air Pollutants | — | — |
| Parameters |
1
Maruti Suzuki India Limited
|
|
|---|---|---|
| CSR for Climate Action | The company has recently implemented targeted community development projects in eight villages near its Kharkhoda facility. The initiatives span across key development areas - education, community infrastructure, healthcare and sanitation, in consultation with the local community leaders. | |
| Parameters | Year |
1
Maruti Suzuki India Limited
|
|---|---|---|
| CSR Budget | 2024-25 | 139.93Cr INR |
| 2023-24 | 86.308Cr INR |
| Parameters |
1
Maruti Suzuki India Limited
|
|
|---|---|---|
| Product Stewardship | The Company offers a range of S-CNG, Smart Hybrid and Strong Hybrid technologies that are engineered to improve fuel efficiency and lower the overall carbon footprint. The Company unveiled its first Battery Electric Vehicle (BEV) SUV, the e VITARA, at the Bharat Mobility Global Expo 2025. The Company also launched its ‘e for me’ Electric Eco-Solutions, including smart home chargers, fast-charging networks across 100 cities, and 1,500 EV-enabled service workshops. 14 models of MSIL cars are now capable of being run on CNG. The sale of CNG cars in FY 2024-25 reached 619,890 units and the target for FY 2025-26 is 700,000 units. | |
| Parameters |
1
Maruti Suzuki India Limited
|
|
|---|---|---|
| Natural Capital | At its R&D centre, the company did its first Miyawaki plantation in 2023. In February 2025, it expanded the plantation to an additional 500 square meters, adding over 1,800 saplings from 39 different species. This initiative supports rapid afforestation and contributes to local biodiversity. Additionally, the R&D facility includes expansive water lagoons spread across 105 acres, which serve as nesting grounds for migratory birds and help enrich the surrounding natural habitat. | |