| Parameters |
1
Jindal Steel Limited
|
|
|---|---|---|
| Industry | Mining, Metals, Minerals | |
| Product Profile/Sector | Steel and steel products | |
| HO Location | New Delhi, India | |
| Factory Locations | Raigarh, Chhattisgarh, Angul, Odisha, Ramgarh, Jharkhand, and 7 others | |
| Net Zero Target | 2047 | |
| Certifications & Accreditations | ISO 14001, ISO 50001, GreenCO | |
| Reports | BRSR, GRI, SASB, IFRS, TNFD | |
| Ratings | — | |
| Profile | View Profile | |
| Parameters |
1
Jindal Steel Limited
|
|
|---|---|---|
| Energy Detail | Developed a comprehensive energy policy to guide the journey toward achieving net-zero carbon emissions. This policy reflects a vision of sustainable development and commitment to enhancing stakeholder value through efficient and responsible energy use. | |
| Parameters | Year |
1
Jindal Steel Limited
|
|---|---|---|
Renewable Sources |
||
| Electricity | 2024-25 | 0.0112PJ |
| 2023-24 | 0PJ | |
| Fuel | — | — |
| Other sources | — | — |
| Total Renewable Energy | 2024-25 | 0.0112PJ |
| 2023-24 | 0PJ | |
Non-Renewable Sources |
||
| Electricity | 2024-25 | 68.22PJ |
| 2023-24 | 51.18PJ | |
| Fuel | 2024-25 | 171.28PJ |
| 2023-24 | 157.04PJ | |
| Other sources | — | — |
| Total Non-Renewable Energy | 2024-25 | 242.29PJ |
| 2023-24 | 214.58PJ | |
| Total Energy Consumed | 2024-25 | 242.3PJ |
| 2023-24 | 214.58PJ | |
| Renewable Power % | 2024-25 | 0.004% |
| 2023-24 | 0% | |
Intensity Metrics |
||
| Per ₹ of turnover | 2024-25 | 5000GJ/Cr INR turnover |
| 2023-24 | 4300GJ/Cr INR turnover | |
| In terms of physical output | 2024-25 | 30.28GJ/MT output |
| 2023-24 | 28.07GJ/MT output | |
| Parameters |
1
Jindal Steel Limited
|
|
|---|---|---|
| Water Detail | To guarantee sustainable water management and regulatory compliance, the organization has put Zero Liquid Discharge (ZLD) measures in place at key operational locations. An integrated system consisting of three effluent recycling units, six sewage treatment plants (STPs), on-site reservoirs for treated water storage and recharge pits, and rainwater harvesting structures is used at the Raigarh site to accomplish ZLD. | |
| Parameters | Year |
1
Jindal Steel Limited
|
|---|---|---|
Source |
||
| Surface water | 2024-25 | 22MnKL |
| 2023-24 | 20.37MnKL | |
| Groundwater | — | — |
| Purchased water | — | — |
| Seawater/desalinated water | — | — |
| Other sources | — | — |
| Total Water Withdrawal | 2024-25 | 22MnKL |
| 2023-24 | 20.37MnKL | |
| Consumption | 2024-25 | 22MnKL |
| 2023-24 | 20.37MnKL | |
Water Discharged |
||
| Surface water | ||
| No treatment | — | — |
| With treatment | — | — |
| Groundwater | ||
| No treatment | — | — |
| With treatment | — | — |
| Seawater | ||
| No treatment | — | — |
| With treatment | — | — |
| Sent to third parties | ||
| No treatment | — | — |
| With treatment | — | — |
| Other channels | ||
| No treatment | — | — |
| With treatment | — | — |
| Total Water Discharged | — | — |
| % Replacement of Consumption | — | — |
Intensity Metrics |
||
| Per ₹ of turnover | 2024-25 | 0.045L/INR turnover |
| 2023-24 | 0.041L/INR turnover | |
| In terms of physical output | 2024-25 | 2.75KL/MT output |
| 2023-24 | 2.66KL/MT output | |
| Parameters |
1
Jindal Steel Limited
|
|
|---|---|---|
| Waste Detail | Guided by the circular economy and the 4Rs— Reduce, Reuse, Recycle and Recover, focus on turning waste into value through innovation, efficient resource use and life cycle assessments to reduce emissions and environmental impact. Follow an integrated solid waste management approach focused on maximum reuse, recovery and minimal environmental impact. | |
| Parameters | Year |
1
Jindal Steel Limited
|
|---|---|---|
Waste Generated |
||
| Plastic waste | 2024-25 | 85MT |
| 2023-24 | 181MT | |
| E-waste | 2024-25 | 124.42MT |
| 2023-24 | 53.28MT | |
| Biomedical waste | 2024-25 | 0.54MT |
| 2023-24 | 0.24MT | |
| Construction waste | — | — |
| Battery waste | 2024-25 | 39.82MT |
| 2023-24 | 52.69MT | |
| Radioactive waste | — | — |
| Other Hazardous waste | 2024-25 | 176,018.69MT |
| 2023-24 | 7238.71MT | |
| Other Non-Hazardous waste | 2024-25 | 9,897,994.74MT |
| 2023-24 | 9,302,514.00MT | |
| Total Waste Generated | 2024-25 | 10070000MT |
| 2023-24 | 9310000MT | |
Waste Recovered |
||
| Plastic waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| E-waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Biomedical waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Construction waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Battery waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Radioactive waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Other Hazardous waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Other Non-Hazardous waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Total Waste Recovered | ||
| Recycled | 2024-25 | 4,686,166.92MT |
| 2023-24 | 6,663.39MT | |
| Re-used | 2024-25 | 2,517,311.76MT |
| 2023-24 | 5,560,352MT | |
| Other | 2024-25 | 0MT |
| 2023-24 | 1,721,437MT | |
| Total Waste Recovered | 2024-25 | 7203478.76MT |
| 2023-24 | 7288452.39MT | |
Waste Disposed |
||
| Plastic waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| E-waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Biomedical waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Construction waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Battery waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Radioactive waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Other Hazardous waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Other Non-Hazardous waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Total waste disposed | ||
| Incineration | 2024-25 | 19.54MT |
| 2023-24 | 10.11MT | |
| Landfilling | 2024-25 | 2,347,475.00MT |
| 2023-24 | 873,572.57MT | |
| Other | 2024-25 | 22,063.00MT |
| 2023-24 | 1,197,410MT | |
| Total waste disposed | — | — |
Intensity Metrics |
||
| Per ₹ of turnover | 2024-25 | 210MT/Cr INR turnover |
| 2023-24 | 190MT/Cr INR turnover | |
| In terms of physical output | 2024-25 | 1.26MT/MT output |
| 2023-24 | 1.22MT/MT output | |
| Parameters |
1
Jindal Steel Limited
|
|
|---|---|---|
| Emission Detail | Committed to a low-carbon future, targeting a 30% reduction in CO2 emission intensity by 2030 (from 2005 levels) and net-zero by 2047 through renewable energy, carbon-neutral technologies, efficiency improvements and CCUS initiatives. In FY 2024-25, joined the Science Based Targets initiative (SBTi), expanding Scope 3 accounting and assessing climate and biodiversity risks. | |
| Parameters | Year |
1
Jindal Steel Limited
|
|---|---|---|
| Scope 1 | 2024-25 | 21.49 |
| 2023-24 | 18.24 | |
| Scope 2 | 2024-25 | 1.01Mn tCO2e |
| 2023-24 | 1.48Mn tCO2e | |
| Scope 3 | — | — |
Intensity Metrics |
||
| Scope 1 + 2 per ₹ of turnover | 2024-25 | 0.046kgCO2e/INR turnover |
| 2023-24 | 0.04kgCO2e/INR turnover | |
| Scope 1 + 2 per unit of physical output | 2024-25 | 2.81tCO2e/MT output |
| 2023-24 | 2.58tCO2e/MT output | |
| Scope 3 per ₹ of turnover | — | — |
| Scope 3 per unit of physical output | — | — |
Air Pollutants |
||
| NOx | 2024-25 | 1.79Kg/TCS |
| 2023-24 | 1.95Kg/TCS | |
| SOx | 2024-25 | 3.88Kg/TCS |
| 2023-24 | 3.7Kg/TCS | |
| Particulate Matter | 2024-25 | 0.59Kg/TCS |
| 2023-24 | 0.6Kg/TCS | |
| Persistent Organic Pollutants | — | — |
| Volatile Organic Compounds | — | — |
| Hazardous Air Pollutants | — | — |
| Parameters |
1
Jindal Steel Limited
|
|
|---|---|---|
| CSR for Climate Action | In FY 2024 to 25, the Company allocated ₹10.03 Crore and spent ₹4.78 Crore on its Environment and Agriculture theme through the Jindal Foundation and partner organisations, supporting environmental improvement and climate resilient livelihoods in neighbouring communities. As part of this theme, Jindal Steel plans to expand climate smart agriculture, watershed restoration and community based natural resource management projects to strengthen local food security and reduce vulnerability to climate risks | |
| Parameters | Year |
1
Jindal Steel Limited
|
|---|---|---|
| CSR Budget | 2024-25 | 167.03Cr INR |
| 2023-24 | 177.26Cr INR |
| Parameters |
1
Jindal Steel Limited
|
|
|---|---|---|
| Product Stewardship | By 2030, the business is to cover all crude steel production by life cycle assessment, they are also aggressively pursuing 3-star and 4-star green steel EPD certifications for their value-added goods. | |
| Parameters |
1
Jindal Steel Limited
|
|
|---|---|---|
| Natural Capital | The organization is dedicated to enhancing the biodiversity of the area through significant horticultural and forestry initiatives. Beyond the plant boundaries, in cooperation with government programs including Harihar Chhattisgarh, Operation SIMUNI, and Operation O2, it also made it possible to plant more than 3.2 million trees across approach roads, schools, clinics, and neighboring villages. Achieve a net positive impact (NPI) on biodiversity by 2047. Maintain no net loss of biodiversity at their operating sites by 2047. | |