| Parameters |
1
Envesya Private Limited
|
|
|---|---|---|
| Industry | Agriculture, Biomass | |
| Product Profile/Sector | Engineering, Software, AI & Generative AI, Cloud, etc | |
| HO Location | ABC | |
| Factory Locations | — | |
| Net Zero Target | 2040 | |
| Certifications & Accreditations | ISO 14001, ISO 50001, ZWL, IGBC, LEED, ISO 14064 | |
| Reports | BRSR, GRI, TCDF | |
| Ratings | CRISIL, Sustainalytics, S&P, CDP, SBTi, EcoVadis | |
| Profile | View Profile | |
| Parameters |
1
Envesya Private Limited
|
|
|---|---|---|
| Energy Detail | Expanded LED lighting across all facilities, workspaces, cafes/pantries, pathways, outdoor areas, and basements. Implemented motion sensors and daylight harvesting to optimize usage. These measures saved 123.53 MWh of energy, reducing emissions by 89.81 tCO₂e. | |
No yearly data values available to compare for these companies.
| Parameters |
1
Envesya Private Limited
|
|
|---|---|---|
| Water Detail | The Company’s focus on water conservation was strengthened by reducing the water flow by using Scale Bio removal enhanced with a deionization in the cooling tower and a garden water sprinkler automation. | |
No yearly data values available to compare for these companies.
| Parameters |
1
Envesya Private Limited
|
|
|---|---|---|
| Waste Detail | Prioritized the 3Rs — Reduce, Recycle, Reuse- in their waste management program, meticulously measuring, categorizing and processing all waste generated. They also engaged an independent third party to conduct a detailed gap assessment study to improve their existing waste management process. | |
| Parameters | Year |
1
Envesya Private Limited
|
|---|---|---|
Waste Generated |
||
| Plastic waste | — | — |
| E-waste | — | — |
| Biomedical waste | — | — |
| Construction waste | — | — |
| Battery waste | — | — |
| Radioactive waste | — | — |
| Other Hazardous waste | — | — |
| Other Non-Hazardous waste | — | — |
| Total Waste Generated | — | — |
Waste Recovered |
||
| Plastic waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| E-waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Biomedical waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Construction waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Battery waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Radioactive waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Other Hazardous waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Other Non-Hazardous waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Total Waste Recovered | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Total Waste Recovered | 2024-25 | 1,660.28MT |
| 2023-24 | 1,914.00MT | |
Waste Disposed |
||
| Plastic waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| E-waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Biomedical waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Construction waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Battery waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Radioactive waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Other Hazardous waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Other Non-Hazardous waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Total waste disposed | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Total waste disposed | — | — |
Intensity Metrics |
||
| Per ₹ of turnover | — | — |
| In terms of physical output | — | — |
| Parameters |
1
Envesya Private Limited
|
|
|---|---|---|
| Emission Detail | Ahead of their planned emission reduction goals. Selected FY20 as their baseline for various metrics, ensuring data integrity and alignment with their Net Zero target for 2040. This approach, rooted in industry best practices and stakeholder engagement, drives continuous improvement in energy management and sustainability performance. Their GHG emissions calculations include a comprehensive range of all sources aligned to international standards, allowing them to accurately assess their environmental impact and develop targeted reduction strategies. | |
No yearly data values available to compare for these companies.
| Parameters |
1
Envesya Private Limited
|
|
|---|---|---|
| CSR for Climate Action | HCLTech Grant outlay for FY26 increased by 45% to support innovative projects in water management, health, education and biodiversity. Pledged to lead the water stewardship in Yamuna basin as a part of the ‘CEO Water Mandate Water Resilience Coalition’. HCL Foundation’s My Clean City initiative drives a waste and litter-free future by strengthening solid waste management in urban spaces in Noida and Greater Noida. | |
No yearly data values available to compare for these companies.
| Parameters |
1
Envesya Private Limited
|
|
|---|---|---|
| Natural Capital | The Foundation aims to work towards protecting India’s natural habitats and its indigenous species with the core mission of creating and conserving sustainable ecosystems through strategic partnerships and collaborations with all stakeholders, at every level. | |