| Parameters |
1
GRP Limited
|
|
|---|---|---|
| Industry | Automotive Components | |
| Product Profile/Sector | Reclaim Rubber, Engineering Plastics, Repurposed Polyolefins, Polymer Composite & Custom Die Forms | |
| HO Location | Mumbai, Maharashtra | |
| Factory Locations | Ankleshwar, Gujarat, Solapur, Maharashtra, Panoli, Gujarat, Dahej, Gujarat | |
| Net Zero Target | — | |
| Certifications & Accreditations | ISO 14001, ISCC+, GRS | |
| Reports | BRSR | |
| Ratings | CDP - C, EcoVadis | |
| Profile | View Profile | |
| Parameters |
1
GRP Limited
|
|
|---|---|---|
| Energy Detail | The company has taken various initiatives to reduce the energy consumption by optimising and enhancing energy efficiency in operations. They have adopted rooftop solar and wind energy to increase renewable energy consumption. | |
| Parameters | Year |
1
GRP Limited
|
|---|---|---|
Renewable Sources |
||
| Electricity | 2024-25 | 33,845GJ |
| 2023-24 | 29,791GJ | |
| Fuel | 2024-25 | 78,996GJ |
| 2023-24 | 2,332GJ | |
| Other sources | — | — |
| Total Renewable Energy | 2024-25 | 112,841GJ |
| 2023-24 | 32,123GJ | |
Non-Renewable Sources |
||
| Electricity | 2024-25 | 154,636GJ |
| 2023-24 | 147,673GJ | |
| Fuel | 2024-25 | 38,583GJ |
| 2023-24 | 1,08,120GJ | |
| Other sources | — | — |
| Total Non-Renewable Energy | 2024-25 | 193,219GJ |
| 2023-24 | 255,793GJ | |
| Total Energy Consumed | 2024-25 | 3,06,060GJ |
| 2023-24 | 287,916GJ | |
| Renewable Power % | 2024-25 | 36.86% |
| 2023-24 | 11.15% | |
Intensity Metrics |
||
| Per ₹ of turnover | 2024-25 | 572.856GJ/Cr INR turnover |
| 2023-24 | 623.714GJ/Cr INR turnover | |
| In terms of physical output | 2024-25 | 4.317215945GJ/MT output |
| 2023-24 | 4.389769623GJ/MT output | |
| Parameters |
1
GRP Limited
|
|
|---|---|---|
| Water Detail | For three of the five plants, zero liquid discharge was implemented. Wastewater is managed by their in-house sewage and effluent treatment systems and is either reused within the company or transferred to a nearby treatment facility. The company's current goal is to achieve 100% zero discharge. | |
| Parameters | Year |
1
GRP Limited
|
|---|---|---|
Source |
||
| Surface water | — | — |
| Groundwater | — | — |
| Purchased water | 2024-25 | 139,330KL |
| 2023-24 | 103,140KL | |
| Seawater/desalinated water | — | — |
| Other sources | — | — |
| Total Water Withdrawal | 2024-25 | 139,330KL |
| 2023-24 | 103,140KL | |
| Consumption | 2024-25 | 139,330KL |
| 2023-24 | 103,140KL | |
Water Discharged |
||
| Surface water | ||
| No treatment | — | — |
| With treatment | — | — |
| Groundwater | ||
| No treatment | — | — |
| With treatment | — | — |
| Seawater | ||
| No treatment | — | — |
| With treatment | — | — |
| Sent to third parties | ||
| No treatment | — | — |
| With treatment | 2024-25 | 2,650KL |
| 2023-24 | 5,190KL | |
| Other channels | ||
| No treatment | — | — |
| With treatment | — | — |
| Total Water Discharged | 2024-25 | 2,650KL |
| 2023-24 | 5,190KL | |
| % Replacement of Consumption | — | — |
Intensity Metrics |
||
| Per ₹ of turnover | 2024-25 | 260.785KL/Cr INR turnover |
| 2023-24 | 223.432KL/Cr INR turnover | |
| In terms of physical output | 2024-25 | 1.965KL/MT output |
| 2023-24 | 1.572KL/MT output | |
| Parameters |
1
GRP Limited
|
|
|---|---|---|
| Waste Detail | Comprehensive waste management practices that include segregation, recycling, and reuse. Adopting the idea of Extended Producer Responsibility (EPR), paint pails and other hard plastic waste are now recycled, with careful management and recycling to reduce their impact on the environment. | |
| Parameters | Year |
1
GRP Limited
|
|---|---|---|
Waste Generated |
||
| Plastic waste | 2024-25 | 10.00MT |
| 2023-24 | 10.00MT | |
| E-waste | 2024-25 | 0.4MT |
| 2023-24 | 1MT | |
| Biomedical waste | — | — |
| Construction waste | — | — |
| Battery waste | — | — |
| Radioactive waste | — | — |
| Other Hazardous waste | 2024-25 | 10MT |
| 2023-24 | 11MT | |
| Other Non-Hazardous waste | 2024-25 | 327MT |
| 2023-24 | 376MT | |
| Total Waste Generated | 2024-25 | 348MT |
| 2023-24 | 398MT | |
Waste Recovered |
||
| Plastic waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| E-waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Biomedical waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Construction waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Battery waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Radioactive waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Other Hazardous waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Other Non-Hazardous waste | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | — | — |
| Total Waste Recovered | ||
| Recycled | — | — |
| Re-used | — | — |
| Other | 2024-25 | 327MT |
| 2023-24 | 376MT | |
| Total Waste Recovered | — | — |
Waste Disposed |
||
| Plastic waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| E-waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Biomedical waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Construction waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Battery waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Radioactive waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Other Hazardous waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Other Non-Hazardous waste | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | — | — |
| Total waste disposed | ||
| Incineration | — | — |
| Landfilling | — | — |
| Other | 2024-25 | 21MT |
| 2023-24 | 22MT | |
| Total waste disposed | — | — |
Intensity Metrics |
||
| Per ₹ of turnover | 2024-25 | 0.651MT/Cr INR turnover |
| 2023-24 | 0.862MT/Cr INR turnover | |
| In terms of physical output | 2024-25 | 0.004908806MT/MT output |
| 2023-24 | 0.006068183MT/MT output | |
| Parameters |
1
GRP Limited
|
|
|---|---|---|
| Emission Detail | GRP’s various products have a core promise of enhancing sustainability of natural resources. Lower C02 emissions, more recycling of end of life tyres and other rubbers results in a cleaner environment. | |
| Parameters | Year |
1
GRP Limited
|
|---|---|---|
| Scope 1 | 2024-25 | 2,662MTCO₂e |
| 2023-24 | 6,515MTCO₂e | |
| Scope 2 | 2024-25 | 31,228MTCO₂e |
| 2023-24 | 29,371MTCO₂e | |
| Scope 3 | — | — |
Intensity Metrics |
||
| Scope 1 + 2 per ₹ of turnover | 2024-25 | 63.432Scope 1+2 tCO₂e/Cr INR turnover |
| 2023-24 | 77.739Scope 1+2 tCO₂e/Cr INR turnover | |
| Scope 1 + 2 per unit of physical output | 2024-25 | 0.478043389Scope 1+2 tCO₂e/MT output |
| 2023-24 | 0.547139721Scope 1+2 tCO₂e/MT output | |
| Scope 3 per ₹ of turnover | — | — |
| Scope 3 per unit of physical output | — | — |
Air Pollutants |
||
| NOx | 2024-25 | 33.83mg/Nm3 |
| 2023-24 | 25mg/Nm3 | |
| SOx | 2024-25 | 28mg/Nm3 |
| 2023-24 | 6mg/Nm3 | |
| Particulate Matter | 2024-25 | 24.73mg/Nm3 |
| 2023-24 | 29.22mg/Nm3 | |
| Persistent Organic Pollutants | — | — |
| Volatile Organic Compounds | — | — |
| Hazardous Air Pollutants | — | — |
| Parameters |
1
GRP Limited
|
|
|---|---|---|
| CSR for Climate Action | Company’s CSR policy is to -contribute towards social and economic development of the communities where it operates.- in addition, Company wants to build a sustainable way of life for all sections of society, with emphasis and focus on Education, Health Care, Sustainable Livelihood and Empowerment of Women. | |
| Parameters | Year |
1
GRP Limited
|
|---|---|---|
| CSR Budget | 2024-25 | 0.1508Cr INR |
| 2023-24 | 0.5815Cr INR |
| Parameters |
1
GRP Limited
|
|
|---|---|---|
| Product Stewardship | The company has made investments in a life cycle assessment (LCA) research to determine how the operations and products affect the environment. Company has invested in new technology to upgrade reclaim rubber manufacturing process. This adoption improved operational efficiencies and reduced the cost of conversion. Successfully introduced a new product line created from plastic garbage found in the water, taking advantage of the increased attention being paid to ocean cleanup | |
| Parameters |
1
GRP Limited
|
|
|---|---|---|
| Natural Capital | 4300 trees were planted overall throughout the year. | |