| Industry | Agriculture, Biomimicry |
|---|---|
| Product Profile/Sector | Parachute Coconut Oil, Parachute Advansed Body Lotion, Saffola, Hair & Care etc., |
| HO Location | Mumbai, india |
| Factory Locations |
Mumbai |
| Net Zero Target | 2040 |
|---|---|
| Certifications & Accreditations | ISO 14001, ISO 50001 |
| Reports | BRSR, GRI |
| Ratings | CRISIL, CDP-B, DJSI, Sustainalytics |
Company has taken several initiatives at each plant level in order to conserve energy which is in line with the policy of conservation of natural resources along with adoption of solar energy. Company has 3 solar power plants.
| Initiative Undertaken | Details | Outcome |
|---|---|---|
| Energy conservation initiatives were implemented across the Kurkumbh, Patalganga, and Dahej plants through a range of electrical and thermal efficiency projects. | Initiatives included energy-efficient fans, VFD installations, lighting automation and solar lighting, optimization of cooling towers and compressors, motor right-sizing, heat integration, steam optimization to enhance turbine power generation, and water recycling | Reduce steam and power use, resulting in improved |
| Replace non - renewable energy to renewable energy. | Installation of solar power plants at Maharashtra and Gujarat | More than three times use of renewable energy |
| Unit | 2024-25 | 2023-24 | 2022-23 | |
|---|---|---|---|---|
| Renewable Sources | ||||
| Electricity | GJ | 5,000.00 | 3,000.00 | 1,000.00 |
| Fuel | GJ | 4,200.00 | 5,000.00 | - |
| Other sources | GJ | 4,000.00 | 300.00 | - |
| Total Renewable Energy | GJ | 57,015.07 | 200.00 | - |
| Non-Renewable Sources | ||||
| Electricity | GJ | 500.00 | 400.00 | - |
| Total Non-Renewable Energy | GJ | 1,783,632.00 | 123,456.00 | - |
| Total Energy Consumed | GJ | 17,616,220.00 | 121,521.00 | - |
| Renewable Power % | % | 25.00 | 20.00 | - |
| Intensity Metrics | ||||
| GJ/Cr INR turnover | GJ/Cr INR turnover | 5.00 | - | - |
| GJ/MT output | GJ/MT output | 5.00 | - | - |
Reduce water withdraw by 15% per ton of production up to March, 2026 (5.51 KL/MT). The Company has reached to 4.35 KL/MT by the end of this financial year from 6.9 KL/MT during 2019-20, meeting its set target ahead of time. Water recycling improved significantly from 7.23% in 2023-24 to 13.09% in 2024-25.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Reduction of utility consumption by recycling water without stripping column | Recycled water in Methyl Amine plant without running the stripping column at Dahej plant. Bypassed energy-intensive stripping to reuse treated water directly. | Cut steam and power usage for stripping operations, enabling resource savings without production impact. |
| Cut steam and power usage for stripping operations, enabling resource savings without production impact. | Cut steam and power usage for stripping operations, enabling resource savings without production impact. | Cut steam and power usage for stripping operations, enabling resource savings without production impact. |
| Unit | 2024-25 | 2023-24 | 2022-23 | |
|---|---|---|---|---|
| Source | ||||
| Surface water | KL | 88,000.00 | 78,000.00 | - |
| Groundwater | KL | 45,000.00 | 40,000.00 | - |
| Total Water Withdrawal | KL | 150,000.00 | 100,000.00 | - |
| Consumption | KL | 150,000.00 | 100,000.00 | - |
| Water Discharged | ||||
| Surface water | ||||
| No treatment | KL | 10,000.00 | - | - |
| Total Water Discharged | KL | 50,000.00 | - | - |
| % Replacement of Consumption | % | 0.00 | - | - |
| Intensity Metrics | ||||
| KL/Cr INR | KL/Cr INR | 500.00 | - | - |
| KL/MT output | KL/MT output | 400.00 | - | - |
Reduce water withdraw by 15% per ton of production up to March, 2026 (5.51 KL/MT). The Company has reached to 4.35 KL/MT by the end of this financial year from 6.9 KL/MT during 2019-20, meeting its set target ahead of time. Water recycling improved significantly from 7.23% in 2023-24 to 13.09% in 2024-25.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| The Company has reached to 4.35 KL/MT by the end of this financial year from 6.9 KL/MT during 2019-20, meeting its set target ahead of time. Water recycling improved significantly from 7.23% in 2023-24 to 13.09% in 2024-25. | The Company has reached to 4.35 KL/MT by the end of this financial year from 6.9 KL/MT during 2019-20, meeting its set target ahead of time. Water recycling improved significantly from 7.23% in 2023-24 to 13.09% | The Company has reached to 4.35 KL/MT by the end of this financial year from 6.9 KL/MT during 2019-20, meeting its set target ahead of time. |
| Unit | 2024-25 | 2023-24 | 2022-23 | |
|---|---|---|---|---|
| Waste Generated | ||||
| Plastic waste | MT | 456.00 | 452.00 | - |
| E-waste | MT | 45.00 | - | - |
| Biomedical waste | MT | 40.00 | 45.00 | - |
| Total Waste Generated | MT | 458.00 | 700.00 | - |
| Waste Recovered | ||||
| Total Waste Recovered | ||||
| Recycled | MT | 45.00 | 46.00 | - |
| Re-used | MT | 48.00 | 78.00 | - |
| Total Waste Recovered | MT | 98.00 | 100.00 | - |
| Waste Disposed | ||||
| Total waste disposed | ||||
| Incineration | MT | 45.00 | 46.00 | - |
| Landfilling | MT | 46.00 | 41.00 | - |
| Intensity Metrics | ||||
| MT/Cr INR | MT/Cr INR | 2.36 | 5.60 | - |
| MT/MT | MT/MT | 4.65 | 4.56 | - |
Reduce water withdraw by 15% per ton of production up to March, 2026 (5.51 KL/MT). The Company has reached to 4.35 KL/MT by the end of this financial year from 6.9 KL/MT during 2019-20, meeting its set target ahead of time. Water recycling improved significantly from 7.23% in 2023-24 to 13.09% in 2024-25.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| Reduction in Greenhouse Gases | OCEMS were installed and connected to coal-fired boilers at Dahej, Kurkumbh, and Patalganga plants, with systems at Dahej linked directly to GPCB and CPCB portals for real-time data transmission, ensuring continuous monitoring and regulatory compliance across all sites. | Reduction in emissions of SOx Online Continuous Emission Monitoring Systems (OCEMS) OCEMS were |
| Reduction in emissions of SOx Online Continuous Emission Monitoring Systems (OCEMS)OCEMS were installed a | Reduction in emissions of SOx Online Continuous Emission Monitoring Systems (OCEMS) OCEMS were installed a | Reduction in emissions of SOx Online Continuous Emission Monitoring Systems (OCEMS) OCEMS were installed a |
| Unit | 2024-25 | 2023-24 | 2022-23 | |
|---|---|---|---|---|
| Scope 1 | MTCO2e | 87,435.00 | 78,000.35 | - |
| Scope 2 | MTCO2e | 9,712.00 | 9,856.00 | - |
| Scope 3 | MTCO2e | 78,400.00 | 77,894.23 | - |
| Intensity Metrics | ||||
| tco2e/Cr INR | tco2e/Cr INR | 456.00 | 452.00 | - |
| tco2e/MT | tco2e/MT | 45.23 | 42.56 | - |
| tco2e/Cr INR | tco2e/Cr INR | 42.23 | 45.23 | - |
| tco2e/MT | tco2e/MT | 78.00 | 47.00 | - |
| Air Pollutants | ||||
| NOx (MT) | MT | 78.00 | 87.00 | - |
| SOx (ppm) | ppm | 75.00 | 45.00 | - |
The goal of Alkyl Amines is to have a zero operating footprint. They have coordinated a number of projects that include solar energy, tree plantations, excavation, restoration and cleaning of water bodies, and water conservation.
Reduce water withdraw by 15% per ton of production up to March, 2026 (5.51 KL/MT). The Company has reached to 4.35 KL/MT by the end of this financial year from 6.9 KL/MT during 2019-20, meeting its set target ahead of time. Water recycling improved significantly from 7.23% in 2023-24 to 13.09% in 2024-25.
Reduce water withdraw by 15% per ton of production up to March, 2026 (5.51 KL/MT). The Company has reached to 4.35 KL/MT by the end of this financial year from 6.9 KL/MT during 2019-20, meeting its set target ahead of time. Water recycling improved significantly from 7.23% in 2023-24 to 13.09% in 2024-25.
| Initiative Undertaken | Detail | Outcome |
|---|---|---|
| The goal of Alkyl Amines is to have a zero operating footprint. They have coordinated a number of projects that include solar energy, tree plantations, excavation, restoration and cleaning of water bodies, and water conservation. | The goal of Alkyl Amines is to have a zero operating footprint. They have coordinated a number of projects that include solar energy, tree plantations, excavation, restoratio | The goal of Alkyl Amines is to have a zero operating footprint. They have coordinated a number of projects that include ter conservation. |
| Unit - Cr INR | Unit | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|---|
| CSR Budget | Cr INR | 4.00 | 7.00 | - |